Week 147 Menu
3 hours ago
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | |||
| Breakfast | | | | | | | | | | ||
| 1 | large | Egg, yolk, raw, fresh | 55 | 5 | 2 | 210 | 8 | 1 | 0 | 0 | 3 |
| 1 | serving | 3 egg whites w/ 0.5 oz cheese | 100 | 4 | 3 | 13 | 245 | 1 | 0 | 0 | 13 |
| | 155 | 9 | 5 | 223 | 253 | 2 | 0 | 0 | 16 | ||
| Lunch | | | | | | | | | | ||
| 5 | large (1-3/8" dia) | Strawberries, raw | 29 | 0 | 0 | 0 | 1 | 7 | 2 | 4 | 1 |
| 0.5 | breast, bone and skin removed | Chicken, broilers or fryers, breast, meat only, cooked, roasted | 142 | 3 | 1 | 73 | 64 | 0 | 0 | 0 | 27 |
| 0.33 | avocado | Avocados, raw | 106 | 10 | 1 | 0 | 5 | 6 | 4 | 0 | 1 |
| 3 | cup shredded | Lettuce, cos or romaine, raw | 24 | 0 | 0 | 0 | 11 | 5 | 3 | 2 | 2 |
| 2 | 1 Tbsp | Kraft Light Done Right w/extra virgin olive oil raspberry vinaigrette | 60 | 4 | 0 | 0 | 270 | 5 | 0 | 0 | 0 |
| 0.5 | oz (19 halves) | Nuts, pecans | 98 | 10 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| | 459 | 27 | 3 | 73 | 351 | 25 | 10 | 7 | 32 | ||
| Dinner | | | | | | | | | | ||
| 0.5 | cup | Sauce, pasta, spaghetti/marinara, ready-to-serve | 93 | 3 | 1 | 0 | 601 | 14 | 1 | 11 | 2 |
| 2.5 | cup, chopped | Broccoli, cooked, boiled, drained, with salt | 109 | 1 | 0 | 0 | 1022 | 20 | 13 | 5 | 12 |
| 1 | cup | Spaghetti, cooked, enriched, with added salt | 220 | 1 | 0 | 0 | 183 | 43 | 3 | 1 | 8 |
| | 422 | 5 | 1 | 0 | 1806 | 77 | 17 | 17 | 22 | ||
| Snack | | | | | | | | | | ||
| 1 | packet prepared | Cereals, QUAKER, Instant Oatmeal, Honey Nut, prepared with boiling water | 173 | 4 | 0 | 0 | 238 | 31 | 3 | 13 | 4 |
| 20 | grapes | Grapes, red or green, raw | 68 | 0 | 0 | 0 | 2 | 18 | 1 | 15 | 1 |
| 2 | 1/2 Cup | Dreyer's Slow Churned Yogurt Blends - Chocolate Fudge Brownie | 240 | 7 | 3 | 20 | 80 | 38 | 2 | 28 | 6 |
| | 481 | 11 | 3 | 20 | 320 | 87 | 6 | 56 | 11 | ||
| Food Totals | 1517 1600 95 83 | 52 65 80 13 | 12 20 60 8 | 316 300 105 16 | 2730 2400 114 330 | 191 300 64 109 | 33 25 132 8 | 80 50 160 30 | 81 60 135 21 | ||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | |||
| Activities | | | | | | | | | | ||
| 0.25 | hour(s) | conditioning exercise - weight lifting | -51 | | | | | | | | |
| 0.5 | hour(s) | running - jogging, in place | -273 | | | | | | | | |
| 0.25 | hour(s) | Elliptical Trainer Machine - Levels 6-10 - Moderate Effort | -136 | | | | | | | | |
| Activity Totals | -460 | | | | | | | | | ||
After church on Sunday, we got to ichat with Ryan, Lyndsey, and Sadie. Mason sang to his cousin Sadie one of the songs he's learning in Primary. My favorite are the hand movements.